<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warriors Tickets</title>
	<atom:link href="http://www.warriorstickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorstickets.org</link>
	<description>Warriors Tickets - Golden State Warriors Tickets</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Golden State Warriors 2012 Campaign</title>
		<link>http://www.warriorstickets.org/golden-state-warriors-2012-campaign/</link>
		<comments>http://www.warriorstickets.org/golden-state-warriors-2012-campaign/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warriors News]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Avery Johnson]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Exciting Teams]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[monta ellis]]></category>
		<category><![CDATA[Nba Rookie Of The Year]]></category>
		<category><![CDATA[Nba Star]]></category>
		<category><![CDATA[Nba Teams]]></category>
		<category><![CDATA[Point Guard Position]]></category>
		<category><![CDATA[Rookie Of The Year]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Sour Taste]]></category>
		<category><![CDATA[Star Mark]]></category>
		<category><![CDATA[True Point Guard]]></category>
		<category><![CDATA[Warriors Tickets]]></category>

		<guid isPermaLink="false">http://www.warriorstickets.org/?p=223</guid>
		<description><![CDATA[As the Golden State Warriors ended the last season with only 36 wins, they missed the playoffs once again. Though [...]]]></description>
			<content:encoded><![CDATA[<p>As the Golden State Warriors ended the last season with only 36 wins, they missed the playoffs once again. Though the Warriors are one of the teams that seem to struggle every year, they are still able to sell out of Warriors tickets. The Warriors are one of the most exciting teams to watch and when they were able to upset the Dallas Mavericks in 2006, the league definitely started to notice. Golden  State was led by their amazing front court of Stephen Curry and Monta Ellis and the team was definitely known for their high scoring and fast paced system.</p>
<p>New look on the court and on the sidelines</p>
<p>When the organization let go of Keith Smart, they then went on a search to find the best coach for the young yet exciting team. The Warriors then gave the go signal for ex-NBA star Mark Jackson. The 46 year old point guard who played for nine different NBA teams will make his rookie debut as a coach. There really is not much that the league knows about Mark Jackson as a coach, but he definitely has the mindset of a true point guard as he was the 1998 NBA rookie of the year and was an All Star in 1989. Though many people are skeptical about Mark becoming a coach, he just might be able to do for the Warriors what Avery Johnson was able to do for the Dallas Mavericks. The point guard position is the most important position on the court and it is said that they are the coaches on the floor. If this can prove to carry on to the Warriors 2012 campaign, the league might have to deal with a repeat of the 2006 season when they shocked the league.</p>
<p>The Warriors display a modest lineup with no players making it to the All Star game last year. Though Monta Ellis was one of the leading scorers during the 2011 season, it left a sour taste in the Warrior fan&#8217;s mouth as he was snubbed during All Star weekend. Many NBA analysts believe that Monta&#8217;s stats were inflated because of the system that Warriors play in. Stephen Curry on the other hand is preparing to continue to improve in the NBA. The 2011 NBA sportsmanship award winner will continue to help lead the Warriors back to the playoffs. The son of ex NBA star Dell Curry will be able to have the opportunity to become one of the most dangerous point guards in the league as he is able to improve his field goal percentage, three point percentage and points per game every season.</p>
<p>The Warriors will have to mesh as a team in order to come out of the competitive Western Conference. Though the Warriors have only been in the NBA Playoffs once in the past ten years, if Mark Jackson and company can learn how to recapture the &#8220;We Believe&#8221; magic in 2006, this just might be the year the Warriors make some noise in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorstickets.org/golden-state-warriors-2012-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golden State Warriors Schedule Is Going To Be A Tough One</title>
		<link>http://www.warriorstickets.org/2011-golden-state-warriors-schedule-is-going-to-be-a-tough-one/</link>
		<comments>http://www.warriorstickets.org/2011-golden-state-warriors-schedule-is-going-to-be-a-tough-one/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warriors News]]></category>
		<category><![CDATA[Basketball Fans]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Christmas Gift]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Exciting Teams]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Golden State Warriors Schedule]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Magic Oracle]]></category>
		<category><![CDATA[Measuring Stick]]></category>
		<category><![CDATA[monta ellis]]></category>
		<category><![CDATA[Nba Fans]]></category>
		<category><![CDATA[Nba Season]]></category>
		<category><![CDATA[Oracle Arena]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Prolific Scorers]]></category>
		<category><![CDATA[Rivalries]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://www.warriorstickets.org/?p=225</guid>
		<description><![CDATA[As the Warriors continue to be one of the most exciting teams in the league, it seems as if the [...]]]></description>
			<content:encoded><![CDATA[<p>As the Warriors continue to be one of the most exciting teams in the league, it seems as if the league is finally taking notice of the team from the Bay Area. As one of the smaller teams in the league, the Warriors are still able to sell out a majority of their home games simply because of the amazing style of play that they are able to show during every game. The Warriors are known for their speedy and talented front court that consists of Stephen Curry and Monta Ellis. Monta Ellis continues to be one of the most prolific scorers in the league and should definitely be in line to be an All Star in 2012. Though the first two weeks of the NBA season have been canceled, there are still plenty of games that NBA fans simply cannot miss out on.</p>
<p>December 26 Golden State Warriors vs Chicago Bulls @ Oracle Arena</p>
<p>As a Christmas gift for basketball fans in the Bay Area, the two fastest point guards in the league will go head-to-head in a battle that will only occur twice in the regular season. This is definitely a game that will showcase two of best guards in the NBA today.</p>
<p>January 12 Golden State Warriors vs Orlando Magic @ Oracle Arena</p>
<p>The Warriors will then welcome Dwight Howard in company during a battle of the two teams from opposite sides of the country. As one of the best teams in the East, this will definitely be a challenge for the Warriors</p>
<p>January 31 Golden State Warriors vs Sacramento Kings @ Oracle Arena</p>
<p>As one of the more exciting rivalries, the Kings will visit the Warriors at Oracle Arena. The two teams from Northern  California will battle to see which team is still the best in the area</p>
<p>February 7 Golden State Warriors vs Oklahoma City Thunder @ Oracle Arena</p>
<p>When Kevin Durant and Russell Westbrook go against Monta Ellis and Stephen Curry, it will definitely be one of the highest scoring games of the season. The two young teams from the West will battle it out and will be a measuring stick for the Warriors to figure out where they are in the West.</p>
<p>February 20 Golden State Warriors vs Los Angeles Clipper @ Oracle Arena</p>
<p>As the world will be watching on TNT, the two young teams from California will most likely be battling for the coveted 8th position in the West. Human highlight reel Blake Griffin will take center stage as Monta Ellis and company will try to outscore the newly revamped Clippers. This definitely going to be one of the most exciting games of the season for the NBA.</p>
<p>There are plenty of games to watch this year for the Warriors but here is one game that most people will want to skip.</p>
<p>March 4 Golden State Warriors vs Toronto Raptors @ Oracle Arena</p>
<p>This 3 pm game on a Sunday against the team from Canada might be one of the games that most Warrior fans will miss. Most Bay Area fans will most likely stay at home and rest.</p>
<p>The 2012 season looks very bright for the Warriors and if they are able to win crucial games towards the end of the season, they just might be able to sneak into the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorstickets.org/2011-golden-state-warriors-schedule-is-going-to-be-a-tough-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long History Of The Golden State Warriors</title>
		<link>http://www.warriorstickets.org/the-long-history-of-the-golden-state-warriors/</link>
		<comments>http://www.warriorstickets.org/the-long-history-of-the-golden-state-warriors/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warriors News]]></category>
		<category><![CDATA[Basketball Leagues]]></category>
		<category><![CDATA[Conference Titles]]></category>
		<category><![CDATA[Faulks]]></category>
		<category><![CDATA[Franchise Name]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Hall Of Famers]]></category>
		<category><![CDATA[Harlem Globetrotters]]></category>
		<category><![CDATA[Michael Bryson]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Nba Championship]]></category>
		<category><![CDATA[Nba Hall Of Famers]]></category>
		<category><![CDATA[Nba Nfl]]></category>
		<category><![CDATA[Nba Teams]]></category>
		<category><![CDATA[Neil Johnston]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Paul Arizin]]></category>
		<category><![CDATA[Philadelphia Pennsylvania]]></category>
		<category><![CDATA[Philadelphia Warriors]]></category>
		<category><![CDATA[Prolific Scorer]]></category>
		<category><![CDATA[Standout Players]]></category>

		<guid isPermaLink="false">http://www.warriorstickets.org/?p=221</guid>
		<description><![CDATA[One of the oldest franchises in the National Basketball Association is the Golden State Warriors. They started out in Philadelphia, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the oldest franchises in the National Basketball Association is the Golden State Warriors. They started out in Philadelphia, Pennsylvania, not Oakland, California. You could say they won the NBA championship before the NBA came into existence. To put that more precisely; they won the championship the very first year (1946) of one of two basketball leagues that would merge three years later to become NBA.</p>
<p>In 1962, they went from being the Philadelphia Warriors to the San Francisco Warriors. They started playing in Oakland which is located just across San   Francisco Bay, in 1966. They changed the name to Golden State in 1971 since they were no longer playing in San Francisco. Team officials decided not to call them the Oakland Warriors. The Warriors are just one of two professional American teams in all of the NBA, NFL, MLB and NHL, that do not have either the name of their city or state in their franchise name. (The other is the New England Patriots.)</p>
<p>Most fans don&#8217;t think of the Warriors as one of the NBA teams with the most championships, but they are actually tied for 5th place. Besides their inaugural year in the Basketball Association of America, they won again in Philadelphia in the 1955-56 season, and in Oakland during the 1974-75 season. They have six conference titles in the years, 1947, 1948, 1956, 1964, 1967 and 1975. There were two division titles in 1975 and 1976.</p>
<p>As you might imagine, a team that goes back so many years and that has multiple championships, has had some truly standout players. In the first year they won the championship with the help of a prolific scorer by the name of Joe Faulks. Joe really helped the team increase their fan base by getting more people to purchase Warriors tickets.</p>
<p>When they won in the mid 1950&#8242;s, they had three future NBA Hall Of Famers,  Michael Bryson, Paul Arizin, and Neil Johnston. Then in 1959, they picked up a player from the Harlem Globetrotters who would become one of the greatest players to ever grace the courts. In his third year for the Warriors, he set the single game scoring record that stands to this day. His name was Wilt Chamberlain, and the record was 100 points.</p>
<p>They traded Wilt in 1964 and had a terrible season, but lady luck smiled on them the next year when they drafted another future all-time great, Rick Barry. Barry led them to the NBA finals in his second year, losing four games to two against Wilt Chamberlain&#8217;s Philadelphia 76ers. Barry would lead them to the championship in 1975 along with Jamaal Wilkes and Phil Smith.</p>
<p>The team has gone 36 years without another championship, but they&#8217;ve had some great players since that time. They include, Purvis Short, Eric &#8220;Sleepy&#8221; Floyd, Joe Barry Carrol, Chris Mullin, Tim Hardaway, Mitch Richmond, Chris Webber, Latree Spreewell, John Starks, Mookie Blaylock, Jason Richardson, Antawn Jamison, Gilbert Arenas, Baron Davis, Monta Ellis, and many others.</p>
<p>If you&#8217;d like a piece of trivia about the Golden State Warriors, one of the team&#8217;s current 19 owners is David Letterman&#8217;s sidekick, Paul Schaeffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorstickets.org/the-long-history-of-the-golden-state-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden State Warriors Oracle Arena</title>
		<link>http://www.warriorstickets.org/the-golden-state-warriors-oracle-arena/</link>
		<comments>http://www.warriorstickets.org/the-golden-state-warriors-oracle-arena/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warriors News]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Bart Station]]></category>
		<category><![CDATA[Basketball Court]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[California Bears]]></category>
		<category><![CDATA[Center Of Attention]]></category>
		<category><![CDATA[Dunk Contest]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Highway 80]]></category>
		<category><![CDATA[Hockey Games]]></category>
		<category><![CDATA[Hockey Rink]]></category>
		<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Indoor Arena]]></category>
		<category><![CDATA[Oakland Coliseum Arena]]></category>
		<category><![CDATA[Oracle Arena]]></category>
		<category><![CDATA[Stadiums]]></category>
		<category><![CDATA[Star Game]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Warrior Games]]></category>

		<guid isPermaLink="false">http://www.warriorstickets.org/?p=219</guid>
		<description><![CDATA[The Oracle arena has been the home for the Golden State Warriors for almost 40 years and continues to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Oracle arena has been the home for the Golden State Warriors for almost 40 years and continues to be the main place for most events that are held in the Bay Area. Formerly known as Oakland Coliseum Arena and Oakland Coliseum, the indoor arena can hold up to 19,596 spectators, more than the two other NBA venues in California. Oracle Arena is very famous in Northern California and has been the home to many other teams in the past. The Arena was home to various hockey teams and was home to the California Bears basketball team in the 90&#8242;s. The Oakland Coliseum was also the home of the 2000 All Star Game and was famous for the dunk contest show that Vince Carter participated in.</p>
<p>One of the great features of the Arena is that it is only walking distance from a BART station and it is definitely accessible to most people in the area. With a very large parking lot, people are also able to park at the Arena during any of the Warriors home games.</p>
<p>The Arena has also undergone some major changes throughout the years as it only had about 15,000 seats before the change. At only 15,000 seats, it was one of the smallest stadiums in the league. The city did not want to build a new arena so they started a $121 million renovation that now allows the stadium to fit almost 20,000 people.  During hockey games the Arena is only able to seat 17,000 since a hockey rink will take up more space compared to a basketball court.</p>
<p>The Oracle Arena got it&#8217;s name in October of 2006 and the &#8220;O&#8221; is managed by the Oakland-Alameda county authority and SMG. The Warrior games are constantly enjoyed by the locals and it seems as if the Arena is the main reason as to why the Warriors are always able to sell out their games. As the biggest arena in Northern California for basketball, people would travel to Oakland just to visit this Arena. The Warriors&#8217; home has also been able to host various concerts and events and continues to be the center of attention while people drive along Highway 80.</p>
<p>In 1999, the Arena hosted the WCW Superbrawl and a few other wrestling events. These were able to fill the stadium to it&#8217;s limits and this led to the very first UFC event in Northern California in 2010. Countless bands have been able to perform at the Oracle and the stadium has been a constant stop for many musical tours. Dave Matthews, Slipknot, and the Grateful Dead are only a few of the acts that were held in the Arena.</p>
<p>There really is no signs of the Oracle Arena slowing down in popularity as the Warriors continue to put on a good show during every game. The Arena continues to provide a great home for the team and the fans and will always be a great venue for fans from all over the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorstickets.org/the-golden-state-warriors-oracle-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Low Priced Warriors Tickets</title>
		<link>http://www.warriorstickets.org/get-low-priced-warriors-tickets/</link>
		<comments>http://www.warriorstickets.org/get-low-priced-warriors-tickets/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warriors News]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Favorite Football Team]]></category>
		<category><![CDATA[Football Game]]></category>
		<category><![CDATA[Free Interior]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Golden State Warriors Tickets]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Major League Sports]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Arena]]></category>
		<category><![CDATA[Popular Team]]></category>
		<category><![CDATA[Seat Space]]></category>
		<category><![CDATA[Seating Solutions]]></category>
		<category><![CDATA[Sell Tickets]]></category>
		<category><![CDATA[Ticket Outlet]]></category>
		<category><![CDATA[Video Screen]]></category>
		<category><![CDATA[Warriors Arena]]></category>

		<guid isPermaLink="false">http://www.warriorstickets.org/?p=15</guid>
		<description><![CDATA[If you are looking for low priced Golden State Warriors tickets, then you’re going to love what we have to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for low priced Golden State Warriors tickets, then you’re going to love what we have to offer. We can give you access to the best seats in the Warriors Arena and every other Warriors game for a lot less than any other ticket outlet prices. In fact, we’ve become one of the top sources of Warrior tickets because of our great deals and seating, but these tickets usually go faster than we can sell them. Warriors tickets are always in high demand because the Warriors have become the most popular team of all major league sports; but you already knew that.</p>
<p>We’re offering you a chance to watch the Golden State Warriors play live at Oracle Arena. This arena, conveniently known as &#8220;The O,&#8221; gives you a chance to be close to the action and watch your favorite basketball team in real style. The arena not only offers Warrior tickets, but is said to have the largest seating capacity in the NBA. This should allow for plenty of seat space and comfort. Although The O is said to have the largest seating capacity in the NBA, it is also known to be the oldest facility still in use. Who knows how much longer this classic arena will remain in operation. Therefore, purchase your tickets now to reserve your seat in one of the greatest NBA facilities still in existence!</p>
<p>We’re offering the chance to watch the Golden State Warriors live at the largest domed arena in the world. More than getting a chance to be close to the action, you’ll also be watching your favorite football team in real style. With the world’s largest column-free interior and the largest high definition video screen that hangs from 20 yard line to 20 yard line, the Warriors Arena has got to be the best place to watch a football game. No expense was spared in the making of this modern arena; the seats supplied by Seating Solutions offer plenty of comfort and space.</p>
<p>With Warrior tickets, you can watch America’s team make another run for the playoffs and make history. And we offer them at the lowest prices, with access to the best seats in this truly advanced arena, whether they’re luxury suites or club seats. We’ve also got great seats available for away games so that die-hard fans can make themselves heard and show their support. But these seats aren’t available for very long; in fact, they’re usually the first to go, so better act fast to make sure you can have a slice of Warriors history.</p>
<p>We’ve got tickets available for all the Warriors games this upcoming season, including the pre-season games. We make a point of securing tickets for even the most in-demand games so that you can have a shot at watching every game live. As real Warriors fans ourselves, we know the value of watching a live Warriors game, and we’re more than happy to share that opportunity with you.</p>
<p>So if you’re looking for Warriors tickets with the lowest prices and the best seats in the house, then we’ve got exactly what you’re looking for. Feel free to check back for any updates or contact us for inquiries. Just remember, Warriors tickets sell faster than hot cakes and you’ll need to be quick on your feet to take advantage of this great deal.</p>
<p>If you want a great deal on other team tickets check out our other sites&#8230;</p>
<div style="margin-left: 100px;">
<ul>
<li><a href="http://www.49ertickets.org/">www.49ertickets.org</a></li>
<li><a href="http://www.angelstickets.org/">www.angelstickets.org</a></li>
<li><a href="http://www.chargerstickets.org/">www.chargerstickets.org</a></li>
<li><a href="http://www.chiefstickets.org/">www.chiefstickets.org</a></li>
<li><a href="http://www.clipperstickets.net/">www.clipperstickets.net</a></li>
<li><a href="http://www.cowboystickets.org/">www.cowboystickets.org</a></li>
<li><a href="http://www.dolphintickets.net/">www.dolphintickets.net</a></li>
<li><a href="http://www.gianttickets.net/">www.gianttickets.net</a></li>
<li><a href="http://www.heattickets.org/">www.heattickets.org</a></li>
<li><a href="http://www.packertickets.org/">www.packertickets.org</a></li>
<li><a href="http://www.raidertickets.org/">www.raidertickets.org</a></li>
<li><a href="http://www.texanstickets.org/">www.texanstickets.org</a></li>
<li><a href="http://www.seahawktickets.net/">www.seahawktickets.net</a></li>
<li><a href="http://www.dodgerstickets.net/">www.dodgerstickets.net</a></li>
<li><a href="http://www.kingstickets.org/">www.kingstickets.org</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.warriorstickets.org/get-low-priced-warriors-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

